Floor Plan | Available Units For 2025-2026 |
---|---|
Allister-1x1 | Sold Out |
Ansley-1x1 | Sold Out |
Arden Double -1x1 Double | Sold Out |
Ardmore-1x1 | Sold Out |
Astoria Double -1x1 Double | Sold Out |
Avondale-1x1 | 2 |
Berkeley - 2x2 | 36 |
Bexley-2x2 | 2 |
Birch-2x2 | 4 |
Bradford-2x2 | 4 |
Bristol Premium-2x2 | 2 |
Brookhaven-2x2 | 1 |
Camden Premium -3x3 | 1 |
Chelsea - 3x3 | 3 |
Denmark Premium -4x4 | 7 |
Derby Premium -4x4 | Sold Out |
Derby-4x4 | 1 |
Downing Premium-4x4 | 20 |
Fillmore Premium-5x5 | Sold Out |
Finchley -5x4 | 3 |
Forestdale-5x3 | 10 |
Fulham - 5x5 | Sold Out |
Fulham Premium-5x5 | Sold Out |
Fulton -5x5 | 12 |
Gramercy -6x4 | 2 |
Greenwich -6x4 | 7 |
Soho - Studio | 15 |
The availability displayed above represents all available spaces. Please note that the number of bed spaces shown does not guarantee that these spaces will be within the same unit. Availability is subject to change and is not guaranteed until a lease is signed.